Infinix Hot 9 Pro features a 6.6 inches HD+ IPS LCD display. It has a 48MP + 2MP + 2MP + Low light sensor quad rear camera setup and an 8MP selfie camera. It has a Punch-hole display. In addition, the Hot 9 Pro packs a 5000 mAh battery. It is powered by Mediatek Helio P22 processor and runs on Android 10.0. Moreover, the Hot 9 Pro features a Rear-mounted fingerprint sensor. It also has a Face lock, which unlocks within 0.3 Seconds.

The Infinix Hot 9 Pro is Priced at ₹9,499, and is available on Flipkart.
Infinix Hot 9 Pro Specs
- Released: May, 2020
- Weight: 185g
- Thickness: 8.7 mm
- Android Version: Android 10.0
- Memory: 64 storage, microSD slot
- 16.76 cm (6.6 inches) HD+ Display
- 48 MP + 2 MP + 2 MP + Low Light Sensor | 8MP Front Camera
- 5000 mAh Li-ion Battery
- MediaTek Helio P22 (64 bit) Processor

Dimensions- Weight- Front Panel- Back Panel- | 165 x 76.8 x 8.7 mm 185g 2.5D Glass 2.5D Glass Finish |

Type- Size- Resolution- Brightness- | HD+ IPS LCD capacitive touchscreen 6.6 inches (90.5% screen-to-body ratio) 1920 x 1080 pixels, 20:9 ratio (~268 ppi) 480 nits max. |

OS- Chip-set- CPU- GPU- | Android 10.0, XOS 6.0 Mediatek Helio P22 (12nm) Octa-core, 2.0 Ghz, 64-bit IMG PowerVR GE8320 |

Card slot- Internal- | microSD, up to 256 GB (dedicated slot) 64GB (4GB RAM) |

Quad- Features- Video- | 48 MP, f/1.8 (main) 2 MP (macro) 2 MP, f/2.4 (depth sensor) Low Light sensor Quad LED Flash, HDR, portrait, AI 3D Beauty 1080p (30fps) |

Single- Features- | 8 MP AI, f/2.0 Single Front Flash, AI Portrait, AI 3D Face Beauty |

Loudspeaker- 3.5mm jack- | Yes Yes DTS Audio processing |

SIM- 2G- 3G- 4G- | Dual SIM Yes Yes Yes |

Fingerprint- Others- | Rear-mounted G-sensor, gyroscope, proximity, E-compass, Ambient light |

Charging- Talk-time- Music Playback- | Non-removable 5000 mAh battery Standard Charging (5V-2A) 30 hours (4G) 36 hours |

Quetzal Cyan, Midnight Black, Violet, Ocean Wave |

WI-FI Bluetooth- GPS- Radio- USB- | 802.11a/b/g/n, hotspot Yes (5.0) Yes (A-GPS) Yes (FM) micro USB |