Infinix S5 Pro features a 6.5 inches FHD+ IPS LCD display. It has a 48MP + 2MP + Low Light Sensor triple rear camera setup and a 16MP pop-up selfie camera. Its fingerprint sensor is placed at the back. In addition, the S5 Pro packs a 4000 mAh Li-Ion battery. It does not suppoert fast charging and is powered by MediaTek Helio P35 (MTK6765) processor.

Infinix S5 Pro Specs
- Released: March, 2019
- Weight: 194g
- Thickness: 8.95 mm
- Android Version: Android 10.0
- Memory: 64GB storage, microSD slot
- 16.59 cm (6.53 inch) Full HD+ IPS LCD Display
- 48MP + 2MP + Low Light Sensor | 16MP Front Camera
- 4000 mAh Li-ion battery
- MediaTek Helio P35 (MTK6765) processor

Dimensions- Weight- Front Panel- Back Panel- | 162.5 x 76.88 x 8.95 mm 194g 2.5D Glass 3D Curved Glass |

Type- Size- Resolution- | FHD+ IPS LCD capacitive touchscreen 6.53 inches (91% screen-to-body ratio) 1080 x 2220 pixels, 19.5:5 ratio (403 ppi density) |

OS- Chip-set- CPU- GPU- | Android 10.0; XOS 6.0 MediaTek Helio P35 (MTK6765) (12 nm) Octa-core (2.3GHz) IMG PowerVR GE8320 |

Card slot- Internal- | microSD, up to 256 GB (dedicated slot) 64GB (4GB RAM) |

Triple- Features- Video- | 48 MP, f/1.79 (main) 2 MP (depth) Low Light sensor Dual LED Flash, AI HDR, AI 3D Beauty, Panorama 1080p (30fps) |

Single- Features- Video- | 16 MP, f/2.0 (AI camera) AI Portrait, AI 3D Face Beauty 1080p (30fps) |

Loudspeaker- 3.5mm jack- | Yes Yes DTS Surround Sound |

SIM- 2G- 3G- 4G- | Dual SIM Yes Yes Yes |

Fingerprint- Others- | Rear-mounted Gyroscope, proximity, E-compass, Ambient light |

Charging- Video playback- Music playback- | Non-removable 4000 mAh Li-Ion battery Standard Charging 11 hours 28 hours |

Forest Green, Violet |

WI-FI Bluetooth- GPS- USB- | 802.11 a/b/g/n, hotspot Yes (5.0) Yes (A-GPS) Type-C |