Motorola One Fusion Plus features a 6.5 inches Total Vision IPS LCD display with FHD+ resolution. It has a 64MP + 8MP + 5MP + 2MP quad camera setup and a 16MP selfie camera. Its fingerprint sensor is placed at the back, under the Moto logo. In addition, the One Fusion+ packs a massive 5000 mAh battery with an 18W TurboPower charger. The One Fusion+ is powered by Qualcomm Snapdragon 730G processor and runs on Android 10.0.

Motorola One Fusion+ Specs
- Released: June, 2020
- Weight: 210 g
- Thickness: 9.6mm
- Android Version: Android 10.0
- Memory: 128GB storage, microSD card slot
- 16.51 cm (6.5 inches) FHD+ Total Vision Display
- 64MP + 8MP + 5MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 730G processor

Dimensions- Weight- Front Panel- Back Panel- | 162.9 x 76.9 x 9.6 mm 210g Glass Plastic back |

Type- Size- Resolution- | FHD+ IPS LCD capacitive touchscreen 6.5 inches (19.5:9 ratio), (91% screen-to-body-ratio) 2340×1080 pixels |

OS- Chipset- CPU- GPU- | Android 10.0 Qualcomm Snapdragon 730G 2.2GHz octa-core Kryo 470 700MHz Adreno 618 |

Card slot- Internal- | microSD card slot (Hybrid), up to 1TB 128GB (6GB RAM) |

Quad- Features- Video- | 64 MP, f/1.8, 0.8 um (main), PDAF 8 MP, f/2.2, 1.12 um, 118° (ultra-wide-angle) 5 MP, f/2.4, 1.12 um (macro vision) 2 MP, f/2.4, 1.75 um (depth) HDR, Panorama, EIS Ultra-wide UHD (30fps), 1080p (60/30fps), 720p (30fps) |

Single- Features- Video- | 16 MP, f/1.8, 1.6 um Portrait, Face beauty, Hyperlapse, Night-mode 1080p (30fps), 720p (30fps) |

Loudspeaker- 3.5mm jack- | Yes Yes Active noise cancellation |

SIM- 2G- 3G- 4G- | Single or Dual SIM (Hybrid SIM slot) Yes Yes Yes |

Fingerprint- Others- | Rear-mounted Accelerometer, gyroscope, ambient light, proximity |

Charging- | Non-removable 5000 mAh battery 18W TurboPower charging |

Twilight Blue, Moonlight White |

WLAN- Bluetooth- GPS- NFC- USB- | Wi-Fi 802.11a/b/g/n/ac, 2.4 GHz+ 5 GHz, hotspot Yes (4.2)/(5.0) Yes, (GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo) No Type-C |