Samsung Galaxy A30 features a 6.4 inches Full HD+ Super AMOLED display. It has a 16MP + 5MP dual rear camera setup and 16MP front camera. The fingerprint sensor is placed at the back. In addition, the A30 packs a 4000 mAh battery. Also the A30 comes with a 15W fast charger and is powered by Exynos 7904 Octa-core processor.

Samsung Galaxy A30 (Blue, 4GB RAM, 64GB Storage)
Samsung Galaxy A30 (Black, 4GB RAM, 64GB Storage)
Samsung Galaxy A30 Specs
- Released: March, 2019
- Weight: 165g
- Thickness: 7.7mm
- Android Version: Android 9.0(Pie)
- Memory: 32GB/64GB storage, microSD slot
- 16.26 cm (6.4 inches) Full HD+ Super AMOLED Display
- 16MP + 5MP | 16MP Front Camera
- 4000 mAh Lithium-ion Battery
- Exynos 7904 Octa-core Processor

Dimensions- Weight- Front Panel- Back Panel- | 158.5 x 74.7 x 7.7 mm 165g Gorilla Glass 3 Plastic |

Type- Size- Resolution- Protection- | Full HD+ Super AMOLED capacitive touchscreen 6.4 inches (84.9% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (403 ppi density) Corning Gorilla Glass 3 |

OS- Chip-set- CPU- GPU- | Android 9.0 (Pie) Exynos 7904 (14 nm) Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) Mali-G71 MP2 |

Card slot- Internal- | microSD, up to 1 TB (dedicated slot) 32GB (3GB RAM), 64GB (4GB RAM) |

Dual- Features- Video- | 16 MP, f/1.7 5 MP, f/2.2, 12mm, (ultrawide) LED flash, panorama, HDR 1080p (30fps) |

Single- Video- | 16 MP, f/2.0, 26mm (wide) 1080p (30fps) |

Loudspeaker- 3.5mm jack- | Yes Yes Active noise cancellation with dedicated mic |

SIM- 2G- 3G- 4G- Speed- | Single SIM or Dual SIM Yes Yes Yes HSPA, LTE-A |

Fingerprint- Others- | Rear-mounted Accelerometer, proximity, compass |

Charging- | Non-removable 4000 mAh Li-Po battery 15W fast battery charging |

Black, Blue, Red |

SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT |

Bluetooth- GPS- Radio- USB- | Yes (5.0) Yes (A-GPS, GLONASS, BDS) Yes Type-C |