Samsung Galaxy A80 features a 6.7 inches Full HD+ Super AMOLED display. It has a 48MP + 8MP dual camera setup at the back which also acts as the selfie camera. It has an optical fingerprint sensor. Moreover, A80 has a 3700 mAh non-removable Li-Po battery to keep your battery juiced up. In addition, it is powered by Qualcomm Snapdragon 730G Octa-Core processor. The galaxy A80 runs on Android version 9.0

Samsung Galaxy A80 (Phantom Black, 8GB RAM, 128GB Storage)
Samsung Galaxy A80 Specs
- Released: May, 2019
- Weight: 220g
- Thickness: 9.3mm
- Android Version: Android 9.0
- Memory: 128GB storage, no card slot
- 17.02 cm (6.7 inches) Full HD+ Display
- 48MP + 8MP | 48MP(F2.0) + 8MP(Ultra Wide/F2.2) + TOF (Time-of-Flight) 3D-Depth Rotating Camera
- 3700 mAh Li-Po Battery
- Qualcomm Snapdragon 730G Octa-Core Processor

Dimensions- Weight- Front Panel- Back Panel- | 165.2 x 76.5 x 9.3 mm 220g Gorilla Glass 3 Glass (Gorilla Glass 6) |

Type- Size- Resolution- Protection- | Super AMOLED capacitive touchscreen 6.7 inches (85.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (393 ppi density) Corning Gorilla Glass 3 |

OS- Chip-set- CPU- GPU- | Android 9.0 (Pie); One UI Qualcomm SDM730 Snapdragon 730 Octa-core Adreno 618 |

Card slot- Internal- | No 128GB (8GB RAM) |

Triple- Features- Video- | 48 MP, f/2.0 (wide) 8 MP, f/2.2 (ultrawide) TOF 3D camera, f/1.2, 30mm LED flash, panorama, HDR 2160p (30fps), 1080p (30/60fps), 720p (480fps) |

Triple- Features- Video- | Motorized pop-up rotating main camera LED flash, HDR 2160p (30fps), 1080p (30/60fps) |

Loudspeaker- 3.5mm jack- | Yes No Active noise cancellation with dedicated mic Dolby Atmos |

SIM- 2G- 3G- 4G- Speed- | Single or Dual SIM Yes Yes Yes HSPA 42.2/5.76 Mbps, LTE-A (3CA) |

Fingerprint- Others- | Under display Accelerometer, gyroscope, proximity, compass, ANT+ |

Charging- | Non-removable 3700 mAh Li-Po battery 25W fast battery charging |

Angel Gold, Ghost White, Phantom Black |

SM-A805F |

WLAN- Bluetooth- GPS- NFC- Radio- | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Yes (5.0) Yes (A-GPS, GLONASS, GALILEO, BDS) Yes Yes |